Woodward Bulldogs

Cincinnati, OH
Hamilton County
OHSAA Division 1, Region 4






Most Recent Game
11/1/2008 - Final  T
Woodward (10-1)0
Wayne (8-4)52



Woodward 2008
8/21HBadin (8-4) [4:16] W 38-28
8/28HBelmont (0-9) [2:8] W 58-0
9/4HLockland (7-4) [6:24] W 48-6
9/11HMilford (4-6) [1:4] W 22-14
9/19AWestern Hills (4-6) [1:4] W 44-0
9/26HWithrow (4-6) [2:8] W 36-6
10/3ATaft (6-4) [2:8] W 16-0
10/9HAiken (3-7) [2:8] W 60-14
10/16AHughes Center (2-8) [2:8] W 54-14
10/23HShroder (4-6) [5:20] W 30-17
11/1A# Wayne (8-4) [1:4] L 0-52
# - Ohio playoff game

Unofficial Region 4 Standings

Official OHSAA Standings