Sycamore Aviators

Cincinnati, OH
Hamilton County
OHSAA Division 1, Region 4






Most Recent Game
10/24/2008 - Final  T
Mason (2-8)10
Sycamore (8-2)34



Sycamore 2008
8/22AGlen Este (5-5) [1:4] W 35-6
8/29ASpringboro (7-3) [1:4] W 49-17
9/5HRoger Bacon (4-6) [4:16] W 44-6
9/12HHamilton (7-3) [1:4] L 14-21
9/19AColerain (11-2) [1:4] L 14-35
9/26AFairfield (1-9) [1:4] W 48-17
10/3HLakota East (3-7) [1:4] W 28-7
10/10APrinceton (5-5) [1:4] W 16-14
10/16HOak Hills (3-7) [1:4] W 35-7
10/24HMason (2-8) [1:4] W 34-10

Unofficial Region 4 Standings

Official OHSAA Standings