Kenston Bombers

Chagrin Falls, OH
Geauga County
OHSAA Division 2, Region 5






Most Recent Game
10/26/2007 - Final  T
Orange (4-6)13
Kenston (6-4)48



Kenston 2007
8/24HRoosevelt (3-7) [2:5] W 35-14
8/31AChardon (7-3) [2:5] L 7-49
9/7ANordonia (10-2) [1:2] L 28-38
9/14HBeachwood (3-7) [4:13] W 41-0
9/20HWest Geauga (6-4) [3:9] W 27-7
9/28AAurora (9-2) [3:9] L 13-14
10/5APerry (9-2) [4:13] L 14-31
10/12HWickliffe (2-8) [4:13] W 48-7
10/19AChagrin Falls (6-4) [3:9] W 19-15
10/26HOrange (4-6) [3:9] W 48-13

Unofficial Region 5 Standings

Official OHSAA Standings