Wauseon Indians

Wauseon, OH
Fulton County
OHSAA Division 4, Region 14






Most Recent Game
10/26/2007 - Final  T
Wauseon (7-3)35
Patrick Henry (12-2)28



Wauseon 2007
8/25AFairview (9-2) [5:18] L 7-41
8/31HNapoleon (10-2) [3:10] L 35-41 3 ot
9/7ASwanton (2-8) [4:14] W 55-0
9/14HDelta (6-4) [4:14] W 14-7
9/21HLiberty Center (7-4) [5:18] L 7-12
9/28ABryan (4-6) [3:10] W 28-14
10/5HMontpelier (3-7) [5:18] W 47-18
10/12AEvergreen (2-8) [4:14] W 28-7
10/19HArchbold (7-4) [5:18] W 38-20
10/26APatrick Henry (12-2) [5:18] W 35-28

Unofficial Region 14 Standings

Official OHSAA Standings