Sycamore Aviators

Cincinnati, OH
Hamilton County
OHSAA Division 1, Region 4






Most Recent Game
11/3/2007 - Final  T
Archbishop Moeller (7-4)35
Sycamore (9-2)28



Sycamore 2007
8/24AWithrow (9-2) [2:8] W 28-21
8/31HSpringboro (6-4) [1:4] W 28-3
9/7HHarrison (7-3) [1:4] W 17-14
9/14HFairfield (0-10) [1:4] W 16-10
9/20ALakota East (4-6) [1:4] W 28-9
9/28HPrinceton (8-3) [1:4] L 14-24
10/5AOak Hills (3-7) [1:4] W 31-10
10/12HMiddletown (4-6) [1:4] W 48-27
10/19ALakota West (5-5) [1:4] W 23-7
10/26AMason (3-7) [1:4] W 21-7
11/3H# Archbishop Moeller (7-4) [1:4] L 28-35
# - Ohio playoff game

Unofficial Region 4 Standings

Official OHSAA Standings