Piketon Redstreaks

Piketon, OH
Pike County
OHSAA Division 4, Region 15






Most Recent Game
10/26/2007 - Final  T
Piketon (7-3)25
Huntington (3-7)7



Piketon 2007
8/24AMinford (8-3) [5:19] L 40-46
8/31AGreen (1-9) [6:24] W 45-14
9/7HNorthwest (1-9) [4:15] W 48-0
9/14HZane Trace (2-8) [4:15] W 34-27
9/21AUnioto (0-10) [4:15] W 32-3
9/28HPaint Valley (6-4) [5:19] W 56-35
10/5HSoutheastern (2-8) [5:19] W 41-8
10/12HAdena (7-3) [5:19] L 22-44
10/19AWestfall (13-1) [4:15] L 7-42
10/26AHuntington (3-7) [5:19] W 25-7

Unofficial Region 15 Standings

Official OHSAA Standings