Northwood Rangers

Northwood, OH
Wood County
OHSAA Division 5, Region 18






Most Recent Game
10/26/2007 - Final  T
Northwood (8-2)56
Cardinal Stritch (1-9)18



Northwood 2007
8/24ALakota (6-4) [5:18] L 0-40
8/31HLake (0-10) [4:14] W 38-24
9/7HSt Mary Central Catholic (5-5) [6:21] L 14-46
9/14HEdon (3-7) [6:22] W 52-22
9/21ATroy Christian (2-8) [6:24] W 36-22
9/28HHilltop (8-3) [6:22] W 48-43
10/5ADanbury (1-9) [6:21] W 38-0
10/12HOttawa Hills (4-6) [5:18] W 28-21
10/19AToledo Christian (8-3) [6:22] W 22-9
10/26ACardinal Stritch (1-9) [6:22] W 56-18

Unofficial Region 18 Standings

Official OHSAA Standings