Edon Bombers

Edon, OH
Williams County
OHSAA Division 6, Region 22






Most Recent Game
10/27/2006 - Final  T
Hilltop (5-5)53
Edon (0-10)0



Edon 2006
8/25AAntwerp (6-4) [6:22] L 14-49
9/1HEdgerton (1-9) [6:22] L 14-33
9/8HHicksville (2-8) [6:22] L 6-24
9/15HNorthwood (6-4) [5:18] L 12-41
9/23AOttawa Hills (3-7) [6:22] L 13-28
9/29ADanbury (2-8) [6:22] L 21-27
10/6AToledo Christian (8-2) [6:22] L 0-45
10/13ACardinal Stritch (8-3) [6:22] L 0-47
10/20HReading (MI) (7-3) [6:0] L 0-50
10/27HHilltop (5-5) [6:22] L 0-53

Unofficial Region 22 Standings

Official OHSAA Standings