Eastwood Eagles

Pemberville, OH
Wood County
OHSAA Division 4, Region 14






Most Recent Game
10/27/2006 - Final  T
Elmwood (8-2)0
Eastwood (7-3)14



Eastwood 2006
8/25AClyde (7-3) [3:10] L 7-14 ot
9/1HRossford (1-9) [4:14] W 21-3
9/8AOak Harbor (13-1) [4:14] L 3-34
9/15ALakota (7-3) [5:18] W 48-21
9/22HGibsonburg (0-10) [5:18] W 57-7
9/29HOtsego (7-4) [4:14] L 0-21
10/6AWoodmore (5-5) [5:18] W 43-12
10/13HGenoa Area (3-7) [4:14] W 45-0
10/20ALake (1-9) [4:14] W 62-12
10/27HElmwood (8-2) [5:18] W 14-0

Unofficial Region 14 Standings

Official OHSAA Standings