Bryan Golden Bears

Bryan, OH
Williams County
OHSAA Division 3, Region 10






Most Recent Game
10/27/2006 - Final  T
Evergreen (7-3)0
Bryan (2-8)6



Bryan 2006
8/25AVan Wert (1-9) [3:10] L 13-18
9/1HArchbold (4-6) [4:14] L 14-28
9/8ADelta (9-2) [5:18] L 7-45
9/15HNapoleon (7-4) [3:10] L 0-48
9/22HMontpelier (5-5) [5:18] L 7-14
9/29AWauseon (5-5) [4:14] L 14-42
10/6HPatrick Henry (8-3) [5:18] L 33-62
10/13ALiberty Center (5-6) [6:22] L 13-31
10/20ASwanton (2-8) [4:14] W 36-12
10/27HEvergreen (7-3) [5:18] W 6-0

Unofficial Region 10 Standings

Official OHSAA Standings