North Panthers

Springfield, OH
Clark County
OHSAA Division 1, Region 3






Most Recent Game
10/27/2006 - Final  T
North (0-10)0
South (2-8)8



North 2006
8/25HSpringboro (4-6) [2:8] L 6-33
9/1AHamilton (3-7) [1:4] L 0-24
9/8APiqua (13-2) [2:6] L 12-41
9/15HButler (3-7) [2:8] L 22-54
9/22HTroy (5-5) [1:4] L 6-42
9/29AWayne (7-3) [1:4] L 6-55
10/6HCenterville (8-2) [1:4] L 20-69
10/13AKettering Fairmont (6-4) [1:4] L 0-20
10/20HBeavercreek (5-5) [1:3] L 6-35
10/27ASouth (2-8) [2:8] L 0-8

Unofficial Region 3 Standings

Official OHSAA Standings