Mohawk Warriors

Sycamore, OH
Wyandot County
OHSAA Division 6, Region 22






Most Recent Game
11/3/2006 - Final  T
St Paul (9-5)18
Mohawk (9-2)15



Mohawk 2006
8/25ALiberty-Benton (12-2) [5:18] W 20-13 ot
9/1HWynford (9-2) [5:18] W 28-7
9/8ACenterburg (5-5) [5:19] L 13-17
9/15ASeneca East (7-3) [5:18] W 36-26
9/22ASt Wendelin (2-8) [6:22] W 62-7
9/29HCalvert (3-7) [6:22] W 58-7
10/6HSt Joseph Central Catholic (5-5) [6:22] W 48-7
10/13ACarey (5-5) [5:18] W 42-8
10/20HNorth Baltimore (1-9) [6:22] W 73-0
10/27HHopewell-Loudon (11-2) [6:22] W 21-0
11/3H# St Paul (9-5) [6:22] L 15-18
# - Ohio playoff game

Unofficial Region 22 Standings

Official OHSAA Standings