Buckeye Local Panthers

Rayland, OH
Jefferson County
OHSAA Division 3, Region 11






Most Recent Game
10/28/2005 - Final  T
Weir (9-1)48
Buckeye Local (1-9)13



Buckeye Local 2005
8/26ACarrollton (6-4) [3:11] L 0-21
9/2ABrooke (WV) (5-5) [2:0] L 0-28
9/9HJohn Marshall (WV) (8-2) [1:0] L 7-41
9/16HOak Glen (WV) (1-9) [4:0] W 39-30
9/23AIndian Creek (6-4) [3:11] L 14-42
9/30AMartins Ferry (3-7) [4:15] L 14-42
10/7HSt Clairsville (8-2) [4:15] L 0-28
10/14HUnion Local (2-8) [4:15] L 18-27
10/21AEdison (2-8) [3:11] L 6-14
10/28HWeir (WV) (9-1) [3:0] L 13-48

Unofficial Region 11 Standings

Official OHSAA Standings