Buckeye Bucks

Medina, OH
Medina County
OHSAA Division 3, Region 11






Most Recent Game
11/4/2005 - Final  T
John Glenn (9-3)10
Buckeye (10-1)6



Buckeye 2005
8/26HBedford (7-4) [2:5] W 16-0
9/2HHighland (2-8) [3:11] W 40-3
9/9HColonel Crawford (3-7) [6:22] W 42-0
9/16ALutheran West (8-3) [5:18] W 35-0
9/23HOberlin (1-9) [6:21] W 62-0
9/30AColumbia (6-4) [5:18] W 34-0
10/7ABlack River (4-6) [4:13] W 38-6
10/14HKeystone (4-6) [4:14] W 35-7
10/21ABrookside (6-4) [3:10] W 42-7
10/28HWellington (7-3) [4:14] W 27-10
11/4H# John Glenn (9-3) [3:11] L 6-10
# - Ohio playoff game

Unofficial Region 11 Standings

Official OHSAA Standings