New Bremen Cardinals

New Bremen, OH
Auglaize County
OHSAA Division 6, Region 24






Most Recent Game
10/28/2005 - Final  T
New Bremen (0-10)14
Marion Local (8-4)47



New Bremen 2005
8/26AAnna (10-2) [5:20] L 7-35
9/2HLehman Catholic (3-7) [6:24] L 13-21
9/9HColdwater (15-0) [4:14] L 0-40
9/16ASt Henry (5-5) [5:20] L 14-31
9/23HParkway (2-8) [5:20] L 6-27
9/30AMinster (5-5) [6:24] L 7-14
10/7HVersailles (9-2) [5:20] L 6-34
10/14AFort Recovery (1-9) [6:24] L 2-20
10/21HSt John's (13-2) [6:24] L 0-55
10/28AMarion Local (8-4) [6:24] L 14-47

Unofficial Region 24 Standings

Official OHSAA Standings