Fairview Warriors

Fairview Park, OH
Cuyahoga County
OHSAA Division 3, Region 9






Most Recent Game
10/29/2004 - Final  T
Olmsted Falls (7-3)35
Fairview (0-10)6



Fairview 2004
8/27HLutheran West (6-4) [5:17] L 13-34
9/3HAvon (8-3) [4:14] L 13-28
9/10HHighland (7-3) [3:9] L 0-31
9/17ABay (4-6) [3:9] L 14-40
9/24HWestlake (6-4) [2:5] L 20-49
10/1ASteele (10-2) [2:6] L 0-46
10/8HAvon Lake (14-1) [2:6] L 0-49
10/15ARocky River (4-6) [3:9] L 13-33
10/22ANorth Olmsted (7-3) [1:1] L 21-48
10/29HOlmsted Falls (7-3) [2:5] L 6-35

Unofficial Region 9 Standings

Official OHSAA Standings