Chardon Hilltoppers

Chardon, OH
Geauga County
OHSAA Division 2, Region 5






Most Recent Game
10/29/2004 - Final  T
Chardon (7-3)13
South (8-3)32



Chardon 2004
8/27HShaw (1-9) [2:5] W 47-28
9/3AKenston (4-6) [2:5] W 26-13
9/10HLakeside (6-4) [1:1] W 42-15
9/17HMentor (7-3) [1:1] L 24-36
9/24AGeneva (3-7) [2:5] W 51-13
10/1HNorth (6-4) [1:1] W 47-14
10/8ABeaver Local (10-1) [3:11] L 28-30
10/15ARiverside (2-8) [1:1] W 50-0
10/22HMadison (7-3) [2:5] W 35-20
10/29ASouth (8-3) [2:5] L 13-32

Unofficial Region 5 Standings

Official OHSAA Standings