Bexley Lions

Columbus, OH
Franklin County
OHSAA Division 3, Region 10






Most Recent Game
10/29/2004 - Final  T
New Albany (11-2)17
Bexley (7-3)3



Bexley 2004
8/27HCanal Winchester (5-5) [3:10] L 0-12
9/3ALondon (2-8) [4:16] W 17-7
9/10ASt Charles (1-9) [2:7] L 21-29
9/17HHeath (4-6) [4:15] W 35-28 2 ot
9/23AColumbus Academy (3-7) [5:20] W 27-6
10/1ALicking Valley (4-6) [3:12] W 1-0 forfeit
10/8HWhitehall-Yearling (3-7) [2:7] W 30-24
10/15HGranville (5-5) [4:15] W 37-14
10/22ALakewood (1-9) [3:12] W 49-14
10/29HNew Albany (11-2) [4:15] L 3-17

Unofficial Region 10 Standings

Official OHSAA Standings