Bellevue Redmen

Bellevue, OH
Huron County
OHSAA Division 3, Region 10






Most Recent Game
11/13/2004 - Final  T
Bishop Watterson (11-3)28
Bellevue (10-2)6



Bellevue 2004
8/28ASt John's (6-4) [5:18] L 28-29
9/3HAshland (7-3) [2:6] W 22-16
9/10HClyde (8-3) [3:10] W 45-20
9/17AGalion (0-10) [3:10] W 67-20
9/24HShelby (1-9) [3:10] W 28-7
10/1AWillard (3-7) [3:10] W 22-0
10/8HColumbian (10-3) [2:6] W 28-27
10/15AFostoria (4-6) [3:10] W 24-12
10/22HUpper Sandusky (8-3) [4:14] W 36-29
10/29ANorwalk (5-5) [3:10] W 52-6
11/6H# Eastmoor Academy (9-2) [3:10] W 52-14
11/13N# Bishop Watterson (11-3) [3:10] L 6-28
# - Ohio playoff game

Unofficial Region 10 Standings

Official OHSAA Standings