Mentor Cardinals

Mentor, OH
Lake County
OHSAA Division 1, Region 1






Most Recent Game
10/29/2004 - Final  T
Euclid (3-7)14
Mentor (7-3)21



Mentor 2004
8/27HGlenville (12-2) [1:1] L 6-29
9/3AGlenOak (8-4) [1:2] W 17-13
9/10HSolon (10-2) [1:1] L 22-30
9/17AChardon (7-3) [2:5] W 36-24
9/24HShaw (1-9) [2:5] W 42-8
10/1HLakewood (4-6) [1:1] W 43-15
10/8ACleveland Heights (5-5) [1:1] W 35-27
10/15HShaker Heights (8-3) [1:1] L 28-35 ot
10/22AAdmiral King (0-10) [1:2] W 35-6
10/29HEuclid (3-7) [1:1] W 21-14

Unofficial Region 1 Standings

Official OHSAA Standings