Hudson Explorers

Hudson, OH
Summit County
OHSAA Division 1, Region 2






Most Recent Game
11/1/2003 - Final  T
Hudson (9-2)0
Hoover (11-1)49



Hudson 2003
8/22HTwinsburg (5-6) [2:5] W 27-7
8/29ARiverside (2-8) [1:1] W 37-6
9/5AJackson (7-3) [1:2] L 7-21
9/12HMayfield (6-4) [1:1] W 21-14 ot
9/19ABrush (0-10) [1:1] W 24-0
9/26AStow-Munroe Falls (1-9) [1:2] W 28-7
10/3HRoosevelt (5-5) [2:5] W 24-0
10/10HCuyahoga Falls (3-7) [1:2] W 31-14
10/17ABarberton (3-7) [2:5] W 16-14
10/24HRavenna (4-6) [3:9] W 20-12
11/1A# Hoover (11-1) [1:2] L 0-49
# - Ohio playoff game

Unofficial Region 2 Standings

Official OHSAA Standings