Harrison Wildcats

Harrison, OH
Hamilton County
OHSAA Division 2, Region 8






Most Recent Game
10/24/2003 - Final  T
Harrison (5-5)38
Sycamore (4-6)35



Harrison 2003
8/23NLebanon (9-1) [1:4] L 0-38
8/29AEast Central (IN) (8-2) [1:0] L 0-24
9/5HAnderson (9-2) [1:4] L 19-33
9/12AMason (9-2) [1:4] W 35-17
9/19HWinton Woods (5-5) [1:4] L 7-26
9/26HLoveland (5-5) [2:8] L 0-7
10/3AAmelia (0-10) [1:4] W 40-0
10/10HGlen Este (6-4) [2:8] W 28-14
10/17AWalnut Hills (1-9) [2:8] W 41-0
10/24ASycamore (4-6) [1:4] W 38-35

Unofficial Region 8 Standings

Official OHSAA Standings