Edgerton Bulldogs

Edgerton, OH
Williams County
OHSAA Division 6, Region 22






Most Recent Game
11/1/2003 - Final  T
Northwood (9-3)20
Edgerton (7-4)13



Edgerton 2003
8/29HEdon (6-4) [6:22] W 21-6
9/2AHilltop (7-3) [6:22] W 26-7
9/5AToledo Christian (5-5) [6:22] W 45-37
9/12HFairview (5-5) [5:18] L 35-62
9/19AHicksville (8-3) [6:22] L 26-53
9/26HTinora (8-3) [5:18] L 0-34
10/3AAntwerp (7-4) [6:22] W 21-20
10/10HWayne Trace (2-8) [5:18] W 40-7
10/17AAyersville (1-9) [6:22] W 21-14
10/24HHolgate (5-5) [6:22] W 32-15
11/1H# Northwood (9-3) [6:22] L 13-20
# - Ohio playoff game

Unofficial Region 22 Standings

Official OHSAA Standings