Eastwood Eagles

Pemberville, OH
Wood County
OHSAA Division 3, Region 10






Most Recent Game
10/31/2003 - Final  T
Eastwood (8-3)7
Bishop Watterson (10-3)49



Eastwood 2003
8/22HSt Joseph Central Catholic (5-5) [6:22] W 59-20
8/29APerkins (7-4) [3:10] L 13-24
9/5HOak Harbor (6-4) [3:10] W 29-26 ot
9/12AElmwood (8-4) [5:18] W 43-33
9/19HLakota (2-8) [5:18] W 50-0
9/26AGibsonburg (4-6) [5:18] W 24-14
10/3AOtsego (5-5) [4:14] W 17-7
10/10HWoodmore (6-4) [5:18] L 34-35
10/17AGenoa Area (1-9) [4:14] W 49-12
10/24HLake (6-4) [4:14] W 31-28 2 ot
10/31A# Bishop Watterson (10-3) [3:10] L 7-49
# - Ohio playoff game

Unofficial Region 10 Standings

Official OHSAA Standings