Pleasant Spartans

Marion, OH
Marion County
OHSAA Division 5, Region 20






Most Recent Game
11/7/2003 - Final  T
Columbus Academy (13-2)76
Pleasant (11-1)29



Pleasant 2003
8/22AClear Fork (3-7) [4:14] W 29-7
8/29ACardington-Lincoln (5-5) [5:20] W 42-21
9/5ARiver Valley (4-6) [4:14] W 42-14
9/12HElgin (5-5) [4:14] W 24-0
9/19HNorthmor (2-8) [5:20] W 42-21
9/26ABuckeye Valley (4-6) [3:10] W 21-0
10/3ANorth Union (2-8) [5:20] W 49-0
10/10HHighland (6-4) [4:14] W 69-43
10/17HRidgedale (9-3) [5:20] W 28-14
10/24HMount Gilead (5-5) [4:14] W 41-21
10/31H# Bishop Fenwick (7-4) [5:20] W 49-20
11/7N# Columbus Academy (13-2) [5:20] L 29-76
# - Ohio playoff game

Unofficial Region 20 Standings

Official OHSAA Standings