Paulding Panthers

Paulding, OH
Paulding County
OHSAA Division 4, Region 14






Most Recent Game
10/24/2003 - Final  T
Crestview (7-3)48
Paulding (1-9)18



Paulding 2003
8/22HWayne Trace (2-8) [5:18] L 22-27
8/29ASpencerville (5-5) [5:18] L 16-56
9/5AAntwerp (7-4) [6:22] L 8-35
9/12HBluffton (8-3) [5:18] L 6-54
9/19HAllen East (2-8) [6:22] L 26-33
9/26AAda (5-5) [6:24] L 25-49
10/3AJefferson (6-4) [6:22] L 14-34
10/10HPerry (1-9) [6:24] W 57-0
10/17AColumbus Grove (15-0) [6:22] L 20-63
10/24HCrestview (7-3) [6:22] L 18-48

Unofficial Region 14 Standings

Official OHSAA Standings