Glenville 2001 Football (9-2)
8/24 A Mentor (7-3) [1:1] W 26-13
9/1 A Elder (11-2) [1:4] L 6-26
9/7 H Rhodes (3-7) [2:6] W 68-0
9/21 A John F Kennedy (8-2) [1:1] W 19-6
9/25 H East Technical (6-4) [2:6] W 49-0
9/28 A Lincoln West (0-9) [1:1] W 55-0
10/6 H John Marshall (2-8) [1:1] W 55-0
10/13 A John Hay (4-6) [2:6] W 44-6
10/19 A Collinwood (1-9) [1:1] W 65-0
10/26 H South (3-7) [1:1] W 37-0
11/3 A # Solon (10-2) [1:1] L 7-28
# - Ohio playoff game