Wheelersburg 2001 Football (6-5)
8/24 A Ironton (11-1) [4:15] L 0-42
8/31 H Paint Valley (7-3) [5:20] W 31-6
9/7 H Valley (8-2) [5:20] W 42-14
9/14 A South Point (7-3) [4:15] W 42-33
9/21 A Minford (5-5) [4:15] W 21-7
9/28 H Russell (KY) (6-4) [3:0] W 28-0
10/5 H Waverly (8-2) [4:15] L 21-50
10/12 A Northwest (2-8) [4:15] W 50-7
10/19 H Portsmouth West (9-2) [4:15] L 0-7
10/26 A Portsmouth (11-2) [4:15] L 19-21
11/2 H # Reading (9-3) [5:20] L 31-39
# - Ohio playoff game