Steubenville 2001 Football (8-3)
8/24 H Mount St Joseph (MD) (6-4) [1:0] L 41-46
8/31 H Brooke (WV) (5-5) [2:0] W 15-0
9/7 A Wheeling Park (WV) (6-4) [1:0] W 35-0
9/14 H Niles McKinley (4-6) [2:5] W 37-22
9/21 A Boardman (8-3) [1:1] L 0-52
9/28 H St Joseph's Collegiate (NY) (2-8) [1:0] W 35-0
10/5 H Zanesville (4-6) [2:7] W 36-21
10/12 A Buckeye Local (2-8) [3:11] W 40-24
10/19 H East Liverpool (7-3) [2:5] W 21-7
10/26 H Rayen (1-9) [2:5] W 27-6
11/2 H # St Francis DeSales (9-6) [3:11] L 8-38
# - Ohio playoff game