Portsmouth 2001 Football (11-2)
8/24 A Chesapeake (7-4) [5:19] W 48-7
8/31 A Chillicothe (1-9) [1:3] W 55-12
9/7 A Portsmouth West (9-2) [4:15] W 25-14
9/14 H Waverly (8-2) [4:15] W 41-39
9/21 H Huntington (WV) (2-8) [1:0] W 46-0
9/28 A Ironton (11-1) [4:15] L 15-16
10/6 A Meadowdale (1-9) [2:8] W 47-6
10/12 H Rock Hill (2-8) [4:15] W 48-6
10/19 H Minford (5-5) [4:15] W 35-10
10/26 H Wheelersburg (6-5) [5:20] W 21-19
11/3 A # New Lexington (9-2) [4:15] W 20-17
11/10 A # Ironton (11-1) [4:15] W 35-27
11/17 H # Licking Valley (14-1) [4:15] L 27-28
# - Ohio playoff game