Mathews 2019 Football (2-8)
8/30 A St John School (0-8) W* 40-22
9/6 H Leetonia (6-4) [7:25] L 0-35
9/13 A Sebring (2-8) [7:25] L 0-35
9/20 A Madonna (WV) (6-3-1) [7:0] L 0-34
9/28 A Valley Christian School (2-8) [7:25] L 0-19
10/4 A Windham (2-8) [7:25] L* 12-50
10/11 H Chalker (3-7) [7:25] L 19-48
10/18 A Pymatuning Valley (5-5) [6:21] L 0-44
10/25 H St John School (0-8) W* 41-0
10/25 H Lutheran East (7-3) [5:18] C* cancelled
11/1 H Newbury (7-3) [7:25] L 8-32
* - game does not count in OHSAA rankings