Liberty Center 1999 Football (11-2)
8/27 A Tinora (4-6) [5:18] W 25-0
9/3 H Montpelier (1-9) [6:22] W 62-16
9/10 A Evergreen (7-3) [5:18] L 19-20
9/17 H Patrick Henry (5-4) [5:18] W 20-6
9/24 A Wauseon (9-2) [4:14] W 20-6
10/1 H Swanton (5-5) [4:14] W 34-0
10/15 A Bryan (5-5) [3:10] W 42-21
10/22 H Delta (1-9) [4:14] W 35-15
10/29 A Archbold (4-6) [4:14] W 35-7
11/5 H # Fairview (8-3) [5:18] W 43-21
11/12 N # Columbus Grove (10-2) [5:18] W 35-28
11/19 N # Mohawk (10-3) [5:18] W 49-28
11/26 N # St Henry (11-3) [5:20] L 28-35
# - Ohio playoff game