Leetonia Bears

Leetonia, OH
Columbiana County
OHSAA Division 6, Region 21






Most Recent Game
11/1/2002 - Final  T
Leetonia (7-4)0
Lowellville (11-1)26



Leetonia 2002
8/22HMcDonald (3-7) [6:21] L 29-30
8/30AWestern Reserve (3-7) [5:17] W 28-7
9/6AJackson-Milton (4-6) [6:21] W 12-6
9/13HColumbiana (7-3) [5:17] W 21-17
9/20AUnited (7-3) [4:13] L 20-21
9/27HMcKinley (0-10) [6:21] W 49-0
10/4HEast Palestine (10-2) [4:13] L 6-10
10/11ASouthern (3-7) [6:21] W 42-12
10/18ADavid Anderson (7-3) [5:17] W 49-19
10/25HCrestview (1-9) [5:17] W 38-0
11/1A# Lowellville (11-1) [6:21] L 0-26
# - Ohio playoff game

Unofficial Region 21 Standings

Official OHSAA Standings