John F Kennedy 2001 Football (10-2)
8/24 A Newton Falls (6-4) [4:13] W 20-18
8/31 H Champion (4-6) [4:13] W 35-3
9/7 A Girard (8-3) [4:13] W 42-28
9/15 H Kennedy Catholic (PA) (1-8) [6:0] W 22-7
9/21 A Buckeye (6-4) [3:10] W 34-23
9/28 H Riverside (2-8) [2:5] W 28-8
10/5 A Geneva (4-6) [2:5] W 27-0
10/12 H Catholic Central (5-5) [5:19] W 34-15
10/19 H Memorial (4-6) [5:17] W 21-14
10/26 A Howland (7-4) [2:5] L 7-13
11/2 H # Tuslaw (7-4) [5:17] W 43-6
11/9 A # South Range (12-1) [5:17] L 13-31
# - Ohio playoff game