Hughes Center Big Red

Cincinnati, OH
Hamilton County
OHSAA Division 2, Region 8






Most Recent Game
10/26/2007 - Final  T
Hughes Center (7-3)7
Taft (6-3)12



Hughes Center 2007
8/24AMilford (3-7) [1:4] W 14-3
8/30HMeadowdale (2-8) [2:8] W 25-0
9/7AWalnut Hills (0-10) [2:8] W 40-21
9/14AAiken (3-7) [2:8] W 18-7
9/21HWithrow (9-2) [2:8] L 14-31
9/28AWest Carrollton (1-9) [2:8] W 27-7
10/6HWestern Hills (1-9) [1:4] W 33-12
10/13HShroder (3-7) [5:20] W 25-18
10/20AWoodward (6-4) [1:4] L 16-34
10/26ATaft (6-3) [2:8] L 7-12

Unofficial Region 8 Standings

Official OHSAA Standings