Hardin Northern 2001 Football (10-2)
8/24 H Ada (4-6) [6:22] W 44-0
8/31 H Pandora-Gilboa (8-4) [6:22] W 39-0
9/7 A Liberty-Benton (2-8) [5:18] W 47-0
9/14 H Arlington (5-5) [6:22] W 48-7
9/21 A Vanlue (1-9) [6:22] W 72-6
9/28 A McComb (12-1) [6:22] L 6-13
10/5 H Arcadia (3-7) [6:22] W 47-0
10/12 A Leipsic (4-6) [6:22] W 54-7
10/19 H Van Buren (5-5) [6:22] W 44-0
10/26 A Cory-Rawson (4-6) [6:22] W 53-7
11/3 H # Carey (9-2) [6:22] W 28-6
11/10 A # McComb (12-1) [6:22] L 15-16
# - Ohio playoff game