Hamilton Big Blue

Hamilton, OH
Butler County
OHSAA Division 1, Region 4






Most Recent Game
10/29/2004 - Final  T
Hamilton (0-10)6
St Xavier (11-1)42



Hamilton 2004
8/28NAnderson (5-5) [1:4] L 7-40
9/3HLima Senior (4-6) [1:3] L 0-1 forfeit
9/10HSycamore (4-6) [1:4] L 7-49
9/17AMilford (2-8) [1:4] L 15-36
9/24HLakota East (9-1) [1:4] L 14-42
10/1APrinceton (3-7) [1:4] L 23-40
10/8HOak Hills (4-6) [1:4] L 7-29
10/15AMiddletown (5-5) [1:4] L 14-28
10/22AFairfield (5-5) [1:4] L 14-40
10/29ASt Xavier (11-1) [1:4] L 6-42

Unofficial Region 4 Standings

Official OHSAA Standings