Findlay 1999 Football (10-2)
8/27 A Elida (2-8) [3:10] W 38-13
9/3 H Dublin Coffman (6-4) [1:2] L 14-20
9/10 H Marion Harding (5-5) [1:2] W 38-14
9/17 A Fremont Ross (4-6) [1:3] W 59-26
9/24 A Napoleon (7-4) [3:10] W 31-28
10/1 H Sandusky (6-4) [1:3] W 45-6
10/8 A Temperance Bedford (MI) (2-7) W 51-6
10/15 H Clay (6-4) [2:6] W 49-32
10/22 H Whitmer (8-3) [1:2] W 38-28
10/29 A Fostoria (0-10) [3:10] W 79-22
11/6 H # Whitmer (8-3) [1:2] W 42-14
11/13 N # Grove City (12-1) [1:2] L 41-59
# - Ohio playoff game