Edon Bombers

Edon, OH
Williams County
OHSAA Division 6, Region 22






Most Recent Game
10/24/2008 - Final  T
Hilltop (8-3)39
Edon (3-7)14



Edon 2008
8/22AAntwerp (5-5) [6:22] L 13-21
8/29HEdgerton (5-5) [6:22] L 14-38
9/5HHicksville (8-2) [5:18] L 0-38
9/12HNorthwood (9-1) [5:18] L 16-43
9/19AOttawa Hills (3-7) [5:18] W 14-10
9/26ADanbury (0-10) [6:21] W 34-7
10/3AToledo Christian (5-5) [6:22] L 14-17
10/10ACardinal Stritch (1-9) [6:22] W 35-13
10/17APatrick Henry (12-1) [5:18] L 16-41
10/24HHilltop (8-3) [6:22] L 14-39

Unofficial Region 22 Standings

Official OHSAA Standings