Edgewood Cougars

Trenton, OH
Butler County
OHSAA Division 2, Region 8






Most Recent Game
10/29/2004 - Final  T
Edgewood (7-3)29
Talawanda (2-8)7



Edgewood 2004
8/27HHarrison (3-7) [2:8] W 35-14
9/3HRoss (5-5) [3:12] W 40-14
9/10ASpringboro (10-2) [2:8] L 6-14
9/17HMiamisburg (5-5) [1:4] W 18-12 ot
9/24ACarroll (12-2) [2:8] L 0-17
10/1HWest Carrollton (4-6) [2:8] W 35-28
10/8HLemon-Monroe (2-8) [5:20] W 49-0
10/15ABishop Fenwick (8-3) [5:20] L 14-16
10/22HFranklin (1-9) [3:12] W 40-22
10/29ATalawanda (2-8) [2:8] W 29-7

Unofficial Region 8 Standings

Official OHSAA Standings