Edgewood Warriors

Ashtabula, OH
Ashtabula County
OHSAA Division 3, Region 9






Most Recent Game
10/24/2003 - Final  T
Edgewood (1-9)14
Harvey (5-5)34



Edgewood 2003
8/22HLedgemont (3-7) [6:21] W 20-12
8/29ABerkshire (6-4) [5:17] L 13-35
9/5HMadison (7-3) [2:5] L 12-35
9/12AElyria Catholic (3-7) [4:14] L 14-34
9/19ANorth (5-5) [1:1] L 6-55
9/26AJefferson Area (8-2) [3:9] L 7-50
10/3HConneaut (4-6) [3:9] L 10-14
10/10HLakeside (7-3) [1:1] L 7-55
10/17HGeneva (2-8) [2:5] L 0-46
10/24AHarvey (5-5) [3:9] L 14-34

Unofficial Region 9 Standings

Official OHSAA Standings