Edgewood Warriors

Ashtabula, OH
Ashtabula County
OHSAA Division 3, Region 9






Most Recent Game
10/25/2002 - Final  T
Edgewood (1-9)7
Geneva (3-7)33



Edgewood 2002
8/23HUnited (7-3) [4:13] L 7-20
8/30HBerkshire (1-9) [5:17] L 7-27
9/6AMadison (9-2) [2:5] L 0-51
9/13AJefferson Area (7-3) [3:9] L 0-25
9/20HHarvey (4-6) [3:9] L 6-13
9/28ATimken (3-7) [2:5] L 13-37
10/4AConneaut (4-6) [3:9] L 0-24
10/11HLakeside (8-3) [1:1] L 6-41
10/18HSaints John and Paul (2-8) [6:21] W 40-8
10/25AGeneva (3-7) [2:5] L 7-33

Unofficial Region 9 Standings

Official OHSAA Standings