Eastwood Eagles

Pemberville, OH
Wood County
OHSAA Division 4, Region 14






Most Recent Game
11/8/2002 - Final  T
Eastwood (10-2)14
Kenton (13-2)52



Eastwood 2002
8/24ASt Joseph Central Catholic (3-7) [6:21] W 40-7
8/30HPerkins (3-7) [3:10] W 35-21
9/6AOak Harbor (10-2) [3:10] L 14-33
9/13ALake (5-5) [4:14] W 31-0
9/20HElmwood (3-7) [5:18] W 37-14
9/27ALakota (1-9) [5:18] W 52-0
10/4HGibsonburg (4-6) [5:18] W 48-0
10/11HOtsego (7-3) [4:14] W 35-7
10/18AWoodmore (5-5) [5:18] W 41-14
10/25HGenoa Area (7-3) [4:14] W 42-0
11/1H# Upper Sandusky (8-3) [4:14] W 35-6
11/8N# Kenton (13-2) [4:14] L 14-52
# - Ohio playoff game

Unofficial Region 14 Standings

Official OHSAA Standings