Delta Panthers

Delta, OH
Fulton County
OHSAA Division 4, Region 14






Most Recent Game
11/8/2002 - Final  T
Archbold (10-3)16
Delta (10-2)13



Delta 2002
8/23HLibbey (1-9) [1:2] W 34-0
8/30AEvergreen (3-7) [5:18] W 35-12
9/6HBryan (3-7) [3:10] W 34-6
9/13HWauseon (2-8) [4:14] W 19-7
9/20AOttawa Hills (4-6) [6:22] W 42-7
9/27APatrick Henry (9-2) [5:18] W 28-17
10/4AArchbold (10-3) [4:14] L 7-10 ot
10/11HSwanton (0-10) [5:18] W 63-0
10/18HLiberty Center (7-3) [5:18] W 31-0
10/25AMontpelier (5-5) [5:18] W 44-22
11/1A# Rossford (8-3) [4:14] W 14-6
11/8N# Archbold (10-3) [4:14] L 13-16
# - Ohio playoff game

Unofficial Region 14 Standings

Official OHSAA Standings