Defiance 2001 Football (9-3)
8/24 H Napoleon (7-3) [3:10] W 28-7
8/31 H Van Wert (6-4) [3:10] W 7-6
9/7 H Shawnee (2-8) [3:10] W 28-7
9/14 A Kenton (15-0) [4:14] L 21-35
9/21 A Elida (0-10) [3:10] W 42-0
9/28 H Bath (7-3) [3:10] W 36-17
10/5 A Celina (3-7) [2:8] W 30-7
10/12 A Ottawa-Glandorf (4-6) [3:10] W 28-7
10/19 H Wapakoneta (4-6) [2:8] W 21-14
10/26 A St Marys Memorial (9-2) [3:10] L 14-17
11/2 A # Maumee (8-3) [2:6] W 28-10
11/9 A # Avon Lake (11-2) [2:6] L 14-17
# - Ohio playoff game