Central-Hower Eagles

Akron, OH
Summit County
OHSAA Division 2, Region 5






Most Recent Game
10/25/2003 - Final  T
Central-Hower (0-10)8
Firestone (1-9)23



Central-Hower 2003
8/23AGlenOak (6-4) [1:2] L 0-62
8/29ARootstown (2-8) [5:17] L 6-16
9/6AMinerva (6-4) [3:11] L 0-35
9/13ABuchtel (7-3) [3:9] L 6-56
9/20HEast (3-7) [2:5] L 0-38
9/27AKenmore (4-6) [2:5] L 14-58
10/3HNorth (5-5) [3:9] L 3-48
10/10AEllet (6-4) [2:5] L 7-56
10/17HGarfield (7-3) [2:5] L 6-55
10/25AFirestone (1-9) [2:5] L 8-23

Unofficial Region 5 Standings

Official OHSAA Standings