Bryan Golden Bears

Bryan, OH
Williams County
OHSAA Division 3, Region 10






Most Recent Game
10/25/2002 - Final  T
Evergreen (3-7)13
Bryan (3-7)19



Bryan 2002
8/23AVan Wert (4-6) [3:12] L 0-31
8/30HArchbold (10-3) [4:14] L 6-14
9/6ADelta (10-2) [4:14] L 6-34
9/13HNapoleon (9-2) [3:10] L 0-54
9/20HMontpelier (5-5) [5:18] L 0-6
9/27AWauseon (2-8) [4:14] W 34-21
10/4HPatrick Henry (9-2) [5:18] L 14-24
10/11ALiberty Center (7-3) [5:18] L 9-26
10/18ASwanton (0-10) [5:18] W 21-7
10/25HEvergreen (3-7) [5:18] W 19-13

Unofficial Region 10 Standings

Official OHSAA Standings