Beaver Local 2000 Football (10-1)
8/25 A Lisbon David Anderson (4-6) [5:17] W 26-19
9/1 H St Clairsville (8-2) [3:11] W 41-27
9/9 H Central-Hower (2-8) [2:6] W 48-12
9/15 A East Liverpool (7-3) [2:7] W 17-6
9/23 H Linsly (WV) (5-5) [6:0] W 51-21
9/29 H Weir (WV) (3-7) [3:0] W 40-10
10/6 H Oak Glen (WV) (1-9) [3:0] W 50-11
10/14 H Southview (4-6) [1:2] W 32-27
10/20 A Wellsville (5-5) [6:23] W 21-12
10/27 A Edison (1-9) [3:11] W 7-6
11/4 H # Carrollton (9-3) [3:11] L 13-34
# - Ohio playoff game