Woodward Bulldogs

Cincinnati, OH
Hamilton County
OHSAA Division 1, Region 4






Most Recent Game
10/27/2007 - Final  T
Woodward (6-4)30
Shroder (3-7)0



Woodward 2007
8/23HTaft (6-3) [2:8] L 6-28
9/1HBelmont (2-8) [2:8] W 20-16
9/7ALockland (7-4) [6:24] L 0-6
9/14AMilford (3-7) [1:4] L 16-34
9/22HWestern Hills (1-9) [1:4] W 40-7
9/28AWithrow (9-2) [2:8] L 8-30
10/6ADunbar (5-5) [2:8] W 24-6
10/13AAiken (3-7) [2:8] W 48-8
10/20HHughes Center (7-3) [2:8] W 34-16
10/27AShroder (3-7) [5:20] W 30-0

Unofficial Region 4 Standings

Official OHSAA Standings