Westland Cougars

Galloway, OH
Franklin County
OHSAA Division 1, Region 3






Most Recent Game
10/29/2010 - Final  T
Central Crossing (2-8)33
Westland (1-9)12



Westland 2010
8/27HJohn Marshall (5-5) [1:1] L 14-20 2 ot
9/3HLinden McKinley (1-9) [3:10] L 16-20
9/10HScott (1-9) [4:14] W 28-0
9/17AHilliard Davidson (13-1) [1:3] L 6-70
9/24HDublin Coffman (8-3) [1:3] L 6-52
10/1AWorthington Kilbourne (4-6) [1:3] L 6-44
10/8HThomas Worthington (3-7) [1:3] L 27-34
10/15HUpper Arlington (6-4) [1:3] L 0-72
10/22AHilliard Darby (8-3) [1:3] L 13-42
10/29HCentral Crossing (2-8) [1:3] L 12-33

Unofficial Region 3 Standings

Official OHSAA Standings